| DATE | RACE | LOCATION | POINTS | SHORT/LONG | PRIZE MONEY |
| 03/01 | NorCal John Frank Memorial 10-Mile | Redding | 1.0 | Long | $2550 |
| 03/16 | Emerald Across the Bay 12K | San Francisco | 1.5 | Long | $4650 |
| 04/20 | New Balance Excelsior Zippy 5K | San Francisco | 1.0 | Short | $2550* |
| 04/27 | Big Sur 5K | Carmel | 2.0 | Short | $5300 |
| 05/26 | Marin Memorial Day 10K | Kentfield | 1.0 | Long | $2550 |
| 06/21 | Shriners 8K | Sacramento | 1.0 | Short | $2550 |
| 07/12 | Don Bowden Mile | Stockton | 1.0 | Short | $2550 |
| 09/21 | Banana Chase 5K | San Francisco | 1.5 | Short | $5500 |
| 10/05 | Rock N Roll Half Marathon | San Jose | 1.5 or 2.0 (TBD) | Long | $4000 or $5300 (TBD)* |
| 10/19 | Humboldt Redwoods Half Marathon | Weott | 1.5 or 2.0 Masters only (TBD) | Long | $2550 or $1350 (TBD) |
| 11/09 | Clarksburg Country Run 30K | Clarksburg | 2.0 | Long | $2800 |
| 11/27 | Seagate Elite 5K | San Jose | 2.0 (Open only) | Short | $5000* |
| TBD | California International Marathon (TBD) | Sacramento | 2.0 | Long | TBD* |
| 12/14 | Christmas Relays | San Francisco | 1.0 or 2.0 (teams only) | None | $2550 |
| *Additional all-comers prize money and/or bonus money is available |